WI220601013 - Southampton to Tromso
Call (614) 272-5229 for more information or to book today! Mention code 15378339
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2021
- Duration
- 13 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Southampton | 5:00 PM | |
Day 2 | Tresco | 8:30 AM | 1:30 PM |
Continued | Bryer | 1:45 PM | 6:30 PM |
Day 3 | Port St Mary | 1:00 PM | 5:30 PM |
Day 4 | Iona | 6:30 AM | 12:00 PM |
Continued | Lunga | 2:00 PM | 8:00 PM |
Day 5 | Lock Scavaig | 6:00 AM | 12:30 PM |
Continued | Isle of Canna | 2:30 PM | 8:30 PM |
Day 6 | St. Kilda | 6:30 AM | 12:00 PM |
Continued | Boreray Island cruising | 1:00 PM | 2:00 PM |
Day 7 | Papa Stour | 8:00 AM | 12:00 PM |
Continued | Foula | 3:00 PM | 8:00 PM |
Day 8 | Lerwick | 6:30 AM | 12:30 PM |
Continued | Noss | 2:00 PM | 5:00 PM |
Day 9 | Island Of Runde Heroy | 1:00 PM | 11:30 PM |
Day 10 | At Sea | ||
Day 11 | Vaeroy Island | 5:30 AM | 11:30 AM |
Continued | Reine | 2:00 PM | 6:00 PM |
Continued | Leknes | 8:15 PM | 11:00 PM |
Day 12 | Trollfjorden | 5:30 AM | 7:00 AM |
Continued | Narvik | 1:00 PM | 10:00 PM |
Day 13 | Harstad | 6:00 AM | 12:00 PM |
Continued | Sundsvollsundet | 2:30 PM | 10:00 PM |
Day 14 | Tromso | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.